Home

intern Două grade sertar flna gene cu laser minuțios Considera

Identification of Filamin A Mechanobinding Partner II: Fimbacin Is a Novel  Actin Cross-Linking and Filamin A Binding Protein | Biochemistry
Identification of Filamin A Mechanobinding Partner II: Fimbacin Is a Novel Actin Cross-Linking and Filamin A Binding Protein | Biochemistry

Computational analysis of missense filamin-A variants, including the novel  p.Arg484Gln variant of two brothers with periventricular nodular  heterotopia | PLOS ONE
Computational analysis of missense filamin-A variants, including the novel p.Arg484Gln variant of two brothers with periventricular nodular heterotopia | PLOS ONE

FLNA Gene - GeneCards | FLNA Protein | FLNA Antibody
FLNA Gene - GeneCards | FLNA Protein | FLNA Antibody

Actin-binding protein filamin-A drives tau aggregation and contributes to  progressive supranuclear palsy pathology | Science Advances
Actin-binding protein filamin-A drives tau aggregation and contributes to progressive supranuclear palsy pathology | Science Advances

Vascular and connective tissue anomalies associated with X-linked  periventricular heterotopia due to mutations in Filamin A | European  Journal of Human Genetics
Vascular and connective tissue anomalies associated with X-linked periventricular heterotopia due to mutations in Filamin A | European Journal of Human Genetics

Pedigrees and FLNA mutations in PBS patients. a FLNA dimer is composed... |  Download Scientific Diagram
Pedigrees and FLNA mutations in PBS patients. a FLNA dimer is composed... | Download Scientific Diagram

Altered filamin A enables amyloid beta-induced tau hyperphosphorylation and  neuroinflammation in Alzheimer's disease
Altered filamin A enables amyloid beta-induced tau hyperphosphorylation and neuroinflammation in Alzheimer's disease

Frontiers | Microhomology-Mediated Nonhomologous End Joining Caused  Rearrangement of EMD and FLNA in Emery-Dreifuss Muscular Dystrophy
Frontiers | Microhomology-Mediated Nonhomologous End Joining Caused Rearrangement of EMD and FLNA in Emery-Dreifuss Muscular Dystrophy

Arterial Myogenic Activation through Smooth Muscle Filamin A - ScienceDirect
Arterial Myogenic Activation through Smooth Muscle Filamin A - ScienceDirect

FLNA - an overview | ScienceDirect Topics
FLNA - an overview | ScienceDirect Topics

The figure schematically represents FLNA structure and cellular... |  Download Scientific Diagram
The figure schematically represents FLNA structure and cellular... | Download Scientific Diagram

Frontiers | Periostin/Filamin-A: A Candidate Central Regulatory Axis for  Valve Fibrogenesis and Matrix Compaction
Frontiers | Periostin/Filamin-A: A Candidate Central Regulatory Axis for Valve Fibrogenesis and Matrix Compaction

Filamin A (FLNA) is required for cell–cell contact in vascular development  and cardiac morphogenesis | PNAS
Filamin A (FLNA) is required for cell–cell contact in vascular development and cardiac morphogenesis | PNAS

JCDD | Free Full-Text | MVP-Associated Filamin A Mutations Affect FlnA-PTPN12  (PTP-PEST) Interactions
JCDD | Free Full-Text | MVP-Associated Filamin A Mutations Affect FlnA-PTPN12 (PTP-PEST) Interactions

Filamin A: key actor in platelet biology - ScienceDirect
Filamin A: key actor in platelet biology - ScienceDirect

A) Schematic structure of FlnA. GPIbα, β3 and Syk bind to FlnA repeats... |  Download Scientific Diagram
A) Schematic structure of FlnA. GPIbα, β3 and Syk bind to FlnA repeats... | Download Scientific Diagram

Phenotype of the OPD-spectrum disorders caused by mutations in... |  Download Scientific Diagram
Phenotype of the OPD-spectrum disorders caused by mutations in... | Download Scientific Diagram

FLNA mutations in surviving males presenting with connective tissue  findings: two new case reports and review of the literature | BMC Medical  Genetics | Full Text
FLNA mutations in surviving males presenting with connective tissue findings: two new case reports and review of the literature | BMC Medical Genetics | Full Text

Association of mutations in FLNA with craniosynostosis | European Journal  of Human Genetics
Association of mutations in FLNA with craniosynostosis | European Journal of Human Genetics

FLNA Gene - GeneCards | FLNA Protein | FLNA Antibody
FLNA Gene - GeneCards | FLNA Protein | FLNA Antibody

Terminal Osseous Dysplasia Is Caused by a Single Recurrent Mutation in the FLNA  Gene - ScienceDirect
Terminal Osseous Dysplasia Is Caused by a Single Recurrent Mutation in the FLNA Gene - ScienceDirect

FLNA Gene - GeneCards | FLNA Protein | FLNA Antibody
FLNA Gene - GeneCards | FLNA Protein | FLNA Antibody